Notice Board
Induction Tours are now available to be booked for September.
One-to-Ones are also available if you feel any of your students would benefit from extra support with resources or IT Skills.
Research Sessions will only be available from 3rd October.
If you need more information regarding what sessions we offer, please click HERE
Introduction
This is our Booking system for booking any of our services. Through this system you are able to book:
- Classroom Caddies of Tablets or Laptops via our Equipment section.
- LRC & ALS sessions via the Appointment section.
- Meeting Rooms located at Parsons Walk via our Rooms section.
Please cancel any bookings you make if you no longer need them to make the times available for others.
If you need help using the system, please click HERE for a guide.
Click HERE to take a look at the sessions that we have to offer.
Opening Times
Mar 19 Sunday | Mar 20 Monday | Mar 21 Tuesday | Mar 22 Wednesday | Mar 23 Thursday | Mar 24 Friday | Mar 25 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 19:00 | 10:00 – 16:30 | Closed |
Pagefield | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 19:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
Leigh College | Closed | 08:30 – 17:00 | 08:30 – 19:00 | 08:30 – 17:00 | 08:30 – 17:00 | 10:00 – 16:30 | Closed |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | Closed | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jun 18 Sunday | Jun 19 Monday | Jun 20 Tuesday | Jun 21 Wednesday | Jun 22 Thursday | Jun 23 Friday | Jun 24 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jun 25 Sunday | Jun 26 Monday | Jun 27 Tuesday | Jun 28 Wednesday | Jun 29 Thursday | Jun 30 Friday | Jul 01 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jul 02 Sunday | Jul 03 Monday | Jul 04 Tuesday | Jul 05 Wednesday | Jul 06 Thursday | Jul 07 Friday | Jul 08 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jul 09 Sunday | Jul 10 Monday | Jul 11 Tuesday | Jul 12 Wednesday | Jul 13 Thursday | Jul 14 Friday | Jul 15 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jul 16 Sunday | Jul 17 Monday | Jul 18 Tuesday | Jul 19 Wednesday | Jul 20 Thursday | Jul 21 Friday | Jul 22 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jul 23 Sunday | Jul 24 Monday | Jul 25 Tuesday | Jul 26 Wednesday | Jul 27 Thursday | Jul 28 Friday | Jul 29 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
Jul 30 Sunday | Jul 31 Monday | Aug 01 Tuesday | Aug 02 Wednesday | Aug 03 Thursday | Aug 04 Friday | Aug 05 Saturday | |
---|---|---|---|---|---|---|---|
Parsons Walk | – | – | – | – | – | – | – |
Pagefield | – | – | – | – | – | – | – |
Leigh College | – | – | – | – | – | – | – |
lrc@wigan-leigh.ac.uk
Feel free to e-mail us. A member of our team will get back to you.
Equipment (Staff Only)
Use our online tool to book classroom caddies to collect from one of our 3 libraries. Please ensure the caddies are brought back within 30 minutes after the end of your booking.
Appointments (Staff Only)
Book one or more of our sessions for your student group here. If you're a student, please select the 1-1 option and provide more details in what help you require.
Rooms
Use our online tool to book our meeting rooms in the library. If you require devices for the room, please try to attach one of our caddies for the room or alternatively if it's only a handful of devices, please contact us to ensure we have some available for you.